Bright Blue Plain Weave Wool Suit – Signature Modern Boldness by Valimore
$395.00
13 people have this in their cart right now
Bright Blue Plain Weave Wool Suit
| Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
| 34R | 32 - 34 | 40 - 42 | 26 - 28 | 32 - 34 | 14 - 15.5 | 33 - 34 | 5'8" - 6' | 110 - 120 |
| 35R | 33 - 35 | 41 - 43 | 27 - 29 | 33 - 35 | 14 - 15.5 | 33 - 34 | 5'8" - 6' | 120 - 130 |
| 36R | 34 - 36 | 42 - 44 | 27 - 30 | 33 - 36 | 14 - 15.5 | 33 - 34 | 5'8" - 6' | 130 - 140 |
| 37R | 35 - 37 | 43 - 45 | 28 - 31 | 34 - 37 | 14.5 - 15.5 | 33 - 34 | 5'8" - 6' | 135 - 145 |
| 38R | 36 - 38 | 44 - 46 | 29 - 32 | 35 - 38 | 14.5 - 15.5 | 33 - 34 | 5'8" - 6' | 145 - 155 |
| 39R | 37 - 39 | 45 - 47 | 30 - 33 | 36 - 39 | 15 - 16.5 | 33 - 34 | 5'8" - 6' | 155 - 165 |
| 40R | 38 - 40 | 46 - 48 | 30 - 34 | 36 - 40 | 15 - 16.5 | 33 - 34 | 5'8" - 6' | 160 - 170 |
| 41R | 39 - 41 | 47 - 49 | 31 - 35 | 37 - 41 | 15.5 - 16.5 | 33 - 34 | 5'8" - 6' | 170 - 180 |
| 42R | 40 - 42 | 48 - 50 | 32 - 36 | 38 - 42 | 15.5 - 16.5 | 33 - 34 | 5'8" - 6' | 180 - 190 |
| 43R | 41 - 43 | 49 - 51 | 33 - 37 | 39 - 43 | 16 - 17.5 | 33 - 34 | 5'8" - 6' | 190 - 200 |
| 44R | 42 - 44 | 50 - 52 | 34 - 40 | 40 - 45 | 16 - 17.5 | 33 - 34 | 5'8" - 6' | 200 - 210 |
| 46R | 44 - 46 | 52 - 54 | 36 - 42 | 42 - 47 | 16.5 - 17.5 | 33 - 34 | 5'8" - 6' | 210 - 220 |
| 48R | 46 - 48 | 54 - 56 | 38 - 44 | 44 - 50 | 17 - 18.5 | 33 - 34 | 5'8" - 6' | 220 - 240 |
| 50R | 48 - 50 | 56 - 58 | 40 - 47 | 46 - 53 | 17 - 18.5 | 33 - 34 | 5'8" - 6' | 240 - 260 |
| 52R | 50 - 52 | 58 - 60 | 42 - 49 | 48 - 54 | 17 - 18.5 | 33 - 34 | 5'8" - 6' | 260 - 275 |
| 54R | 52 - 54 | 60 - 62 | 44 - 51 | 50 - 56 | 18 - 19.5 | 33 - 34 | 5'8" - 6' | 275 - 290 |
| 56R | 54 - 56 | 62 - 64 | 46 - 53 | 52 - 58 | 18 - 19.5 | 33 - 34 | 5'8" - 6' | 290 - 300 |
| 58R | 56 - 58 | 64 - 66 | 48 - 55 | 54 - 60 | 18 - 19.5 | 33 - 34 | 5'8" - 6' | 300 - 310 |
| 60R | 58 - 60 | 66 - 68 | 50 - 57 | 56 - 62 | 18 - 19.5 | 33 - 34 | 5'8" - 6' | 310 - 330 |
| 62R | 60 - 62 | 68 - 70 | 52 - 59 | 58 - 64 | 20 - 21.5 | 33 - 34 | 5'8" - 6' | 320 - 340 |
| 64R | 62 - 64 | 70 - 72 | 54 - 61 | 60 - 66 | 20 - 22 | 33 - 44 | 5'8" - 6' | 340 - 350 |
| 66R | 64 - 66 | 72 - 74 | 56 - 63 | 62 - 68 | 21 - 23 | 33 - 44 | 5'8" - 6' | 350 - 370 |
Command attention with confidence in the Valimore Bright Blue Plain Weave Suit, a sartorial essential for men who lead with color and precision. Crafted from fine Super 130s wool, this lightweight plain weave fabric breathes naturally, offering both structure and flow — ideal for dynamic days and standout evenings.
The vibrant bright blue tone sets this suit apart — electric yet elegant — making it a bold statement in a sea of neutrals. Designed with modern tailoring and minimal padding, the silhouette flatters without constriction. It’s a versatile canvas: style it up with a crisp white shirt for formal flair or dress it down with a neutral knit for urban impact.
This is not just a suit — it’s an energy.
Features:
- Color: Bright Blue
- Fabric: 100% Super 130s Wool
- Weave: Lightweight Plain Weave (250g/m²)
- Lapel: Notch
- Fit: Tailored with soft structure
- Jacket: 2-button front, unlined for breathability
- Trousers: Slim, flat-front design
- Season: Perfect for spring/summer occasions
Occasion Ready For:
Power Meetings, Wedding Parties, Art Events, Modern Businesswear
Size & Fit Notes:
Tailored to fit sizes from 34R to 66R, this suit is ideal for men 5’8” to 6’0” and weights ranging 110–370 lbs. With our Men’s Suit Size Chart, precision fitting is simple — because a powerful look begins with the perfect silhouette.
✔️ See size guide for full chest, sleeve, waist & height range
✔️ Custom feel with ready-to-wear ease
Men’s Suit Size Chart:
| Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
| 34R | 32 – 34 | 40 – 42 | 26 – 28 | 32 – 34 | 14 – 15.5 | 33 – 34 | 5’8″ – 6′ | 110 – 120 |
| 35R | 33 – 35 | 41 – 43 | 27 – 29 | 33 – 35 | 14 – 15.5 | 33 – 34 | 5’8″ – 6′ | 120 – 130 |
| 36R | 34 – 36 | 42 – 44 | 27 – 30 | 33 – 36 | 14 – 15.5 | 33 – 34 | 5’8″ – 6′ | 130 – 140 |
| 37R | 35 – 37 | 43 – 45 | 28 – 31 | 34 – 37 | 14.5 – 15.5 | 33 – 34 | 5’8″ – 6′ | 135 – 145 |
| 38R | 36 – 38 | 44 – 46 | 29 – 32 | 35 – 38 | 14.5 – 15.5 | 33 – 34 | 5’8″ – 6′ | 145 – 155 |
| 39R | 37 – 39 | 45 – 47 | 30 – 33 | 36 – 39 | 15 – 16.5 | 33 – 34 | 5’8″ – 6′ | 155 – 165 |
| 40R | 38 – 40 | 46 – 48 | 30 – 34 | 36 – 40 | 15 – 16.5 | 33 – 34 | 5’8″ – 6′ | 160 – 170 |
| 41R | 39 – 41 | 47 – 49 | 31 – 35 | 37 – 41 | 15.5 – 16.5 | 33 – 34 | 5’8″ – 6′ | 170 – 180 |
| 42R | 40 – 42 | 48 – 50 | 32 – 36 | 38 – 42 | 15.5 – 16.5 | 33 – 34 | 5’8″ – 6′ | 180 – 190 |
| 43R | 41 – 43 | 49 – 51 | 33 – 37 | 39 – 43 | 16 – 17.5 | 33 – 34 | 5’8″ – 6′ | 190 – 200 |
| 44R | 42 – 44 | 50 – 52 | 34 – 40 | 40 – 45 | 16 – 17.5 | 33 – 34 | 5’8″ – 6′ | 200 – 210 |
| 46R | 44 – 46 | 52 – 54 | 36 – 42 | 42 – 47 | 16.5 – 17.5 | 33 – 34 | 5’8″ – 6′ | 210 – 220 |
| 48R | 46 – 48 | 54 – 56 | 38 – 44 | 44 – 50 | 17 – 18.5 | 33 – 34 | 5’8″ – 6′ | 220 – 240 |
| 50R | 48 – 50 | 56 – 58 | 40 – 47 | 46 – 53 | 17 – 18.5 | 33 – 34 | 5’8″ – 6′ | 240 – 260 |
| 52R | 50 – 52 | 58 – 60 | 42 – 49 | 48 – 54 | 17 – 18.5 | 33 – 34 | 5’8″ – 6′ | 260 – 275 |
| 54R | 52 – 54 | 60 – 62 | 44 – 51 | 50 – 56 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 275 – 290 |
| 56R | 54 – 56 | 62 – 64 | 46 – 53 | 52 – 58 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 290 – 300 |
| 58R | 56 – 58 | 64 – 66 | 48 – 55 | 54 – 60 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 300 – 310 |
| 60R | 58 – 60 | 66 – 68 | 50 – 57 | 56 – 62 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 310 – 330 |
| 62R | 60 – 62 | 68 – 70 | 52 – 59 | 58 – 64 | 20 – 21.5 | 33 – 34 | 5’8″ – 6′ | 320 – 340 |
| 64R | 62 – 64 | 70 – 72 | 54 – 61 | 60 – 66 | 20 – 22 | 33 – 44 | 5’8″ – 6′ | 340 – 350 |
| 66R | 64 – 66 | 72 – 74 | 56 – 63 | 62 – 68 | 21 – 23 | 33 – 44 | 5’8″ – 6′ | 350 – 370 |

